Division 4 - Mudd Dogs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Auntie Killers | Dakota Community Centre Adult Hockey - Division 6 | 14 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25 | Mudd Dogs | Dakota Community Centre Adult Hockey - Division 4 | 63 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
Spring 2024 | Geese | Dakota Community Centre Adult Hockey - Div 2 | 77 | 15 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
Winter 23-24 | Mudd Dogs | Dakota Community Centre Adult Hockey - Division 3 | 63 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 23-24 | Stickmen | Dakota Community Centre Adult Hockey - Division 13 | 14 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
63 | Mudd Dogs | Eden, Tyler | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross-Check - Double Minor (4 mins) 8.2 | 4.00 | 1 | 0 |
High Stick - Double Minor (4 min) | 4.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |