Sun.
Jul.
20
8:50 p.m.
Mulberry Moose
Team Sals
7
6
Final
Sun.
Jul.
20
9:10 p.m.
Big Stick Energy
Futt Buckers
3
6
Final
Sun.
Jul.
20
10:00 p.m.
Free Agents
Bacardi Bandits
2
5
Final
Sun.
Jul.
20
10:20 p.m.
Blizzard Hockey Club
Old Dutchers
1
7
Final
Mon.
Jul.
21
8:20 p.m.
Dirty Bin Muckers
Futt Buckers
3
2
Final
Mon.
Jul.
21
10:00 p.m.
Rifamo
Old Dutchers
2
6
Final
Tue.
Jul.
22
10:00 p.m.
Stingers
Bacardi Bandits
6
4
Final
Wed.
Jul.
23
9:30 p.m.
Sack Snipers
Dirty Bin Muckers
4
6
Final
Wed.
Jul.
23
10:00 p.m.
Rifamo
Old Dutchers
4
6
Final
Mon.
Jul.
28
8:20 p.m.
Sack Snipers
Dirty Bin Muckers
4
2
Final

Alaskan Pipeliners

Division 5Alaskan Pipeliners ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Tom Petric 4 3 4 7 1.750 0.750 1.000 0 0 0 2
9 Cody Blight 4 5 0 5 1.250 1.250 0.000 0 0 0 2
34 Lenny Baranyk 2 4 0 4 2.000 2.000 0.000 0 0 0 0
5 Dean Ceppetelli 2 0 3 3 1.500 0.000 1.500 0 0 0 0
17 Kahl Dewar 1 1 2 3 3.000 1.000 2.000 0 0 0 0
28 Mitchell Bromley 3 1 2 3 1.000 0.333 0.667 0 0 0 0
69 Dallas Friesen 4 1 2 3 0.750 0.250 0.500 0 0 0 0
6 Derek Duncan 4 0 2 2 0.500 0.000 0.500 0 0 0 0
11 Riley Mestdash 4 0 2 2 0.500 0.000 0.500 0 0 0 4
18 Travis Bromly 3 1 1 2 0.667 0.333 0.333 0 0 0 6
27 Tyler Bromley 3 0 2 2 0.667 0.000 0.667 0 0 0 2
77 Drake Friesen 3 0 1 1 0.333 0.000 0.333 0 0 0 4
89 Brett Kuram 4 0 1 1 0.250 0.000 0.250 0 0 0 0
1 Ryan Kit 4 0 0 0 0.000 0.000 0.000 0 0 0 2
7 Tyler Sylvester 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Tyler Sylvester 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Brottan R. 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Cody Blight 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Kahl Dienk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Matt Scales 4 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Landon Normand 0 0 0 0 0.000 0.000 0.000 0 0 0 0
49 Dustin Kelly 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Caelin Chinery 0 0 0 0 0.000 0.000 0.000 0 0 0 0
89 Brett Kieran 0 0 0 0 0.000 0.000 0.000 0 0 0 0
94 Lenny Baronyk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 Matt Scales 3 1 1 0 36:00 9 0 -9 0.000 9.00 0