Sun.
Jul.
20
8:50 p.m.
Mulberry Moose
Team Sals
7
6
Final
Sun.
Jul.
20
9:10 p.m.
Big Stick Energy
Futt Buckers
3
6
Final
Sun.
Jul.
20
10:00 p.m.
Free Agents
Bacardi Bandits
2
5
Final
Sun.
Jul.
20
10:20 p.m.
Blizzard Hockey Club
Old Dutchers
1
7
Final
Mon.
Jul.
21
8:20 p.m.
Dirty Bin Muckers
Futt Buckers
3
2
Final
Mon.
Jul.
21
10:00 p.m.
Rifamo
Old Dutchers
2
6
Final
Tue.
Jul.
22
10:00 p.m.
Stingers
Bacardi Bandits
6
4
Final
Wed.
Jul.
23
9:30 p.m.
Sack Snipers
Dirty Bin Muckers
4
6
Final
Wed.
Jul.
23
10:00 p.m.
Rifamo
Old Dutchers
4
6
Final
Mon.
Jul.
28
8:20 p.m.
Sack Snipers
Dirty Bin Muckers
4
2
Final

Auntie Killers

Division 7Auntie Killers ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Dylan Cassie 3 3 2 5 1.667 1.000 0.667 0 0 0 0
22 Brendan Arnold 2 1 2 3 1.500 0.500 1.000 0 0 0 0
23 Brayden Smelski 3 2 1 3 1.000 0.667 0.333 0 0 0 0
33 Jordon Selley 2 0 2 2 1.000 0.000 1.000 0 0 0 0
7 Noah Paluck 3 1 0 1 0.333 0.333 0.000 0 0 0 0
27 Jacques Blerot 1 0 1 1 1.000 0.000 1.000 0 0 0 0
29 Mario Maguet 1 1 0 1 1.000 1.000 0.000 0 0 0 0
34 Brody Grenier 2 0 1 1 0.500 0.000 0.500 0 0 0 0
96 Simon Bohemier 3 0 1 1 0.333 0.000 0.333 0 0 0 0
Alex Comeault 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Dayton Kiesman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Brody Lawson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Chris Harris 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Cody Theilen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Cole McGregor 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Mac Simpson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Steve Vines 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Dayton Makar 0 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Wyatt Atkins 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Alex Mar 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Alex Murray 0 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Luke Fred 0 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Cedric Chenier 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Codey Behun 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Julien Chenier 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 Blade Crellin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Hunter C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Jayden Moeren 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Loel Asham 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Caleb Murray 0 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Dustin Mailhot 0 0 0 0 0.000 0.000 0.000 0 0 0 0
40 Jason Dubyna 0 0 0 0 0.000 0.000 0.000 0 0 0 0
45 Jack Duggan 0 0 0 0 0.000 0.000 0.000 0 0 0 0
55 Kobi Kreller 2 0 0 0 0.000 0.000 0.000 0 0 0 0
83 Ellerey Haley 0 0 0 0 0.000 0.000 0.000 0 0 0 0
97 Nick Liang 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Brody Lawson 1 0 0 0 36:00 4 0 -4 0.000 4.00 0
1 Cole McGregor 1 1 0 0 0:00 3 0 -3 0.000 0.00 0
1 Mac Simpson 1 0 0 0 36:00 5 0 -5 0.000 5.00 0