Sun.
Jul.
20
8:50 p.m.
Mulberry Moose
Team Sals
7
6
Final
Sun.
Jul.
20
9:10 p.m.
Big Stick Energy
Futt Buckers
3
6
Final
Sun.
Jul.
20
10:00 p.m.
Free Agents
Bacardi Bandits
2
5
Final
Sun.
Jul.
20
10:20 p.m.
Blizzard Hockey Club
Old Dutchers
1
7
Final
Mon.
Jul.
21
8:20 p.m.
Dirty Bin Muckers
Futt Buckers
3
2
Final
Mon.
Jul.
21
10:00 p.m.
Rifamo
Old Dutchers
2
6
Final
Tue.
Jul.
22
10:00 p.m.
Stingers
Bacardi Bandits
6
4
Final
Wed.
Jul.
23
9:30 p.m.
Sack Snipers
Dirty Bin Muckers
4
6
Final
Wed.
Jul.
23
10:00 p.m.
Rifamo
Old Dutchers
4
6
Final
Mon.
Jul.
28
8:20 p.m.
Sack Snipers
Dirty Bin Muckers
4
2
Final

Tinder Surprise

Division 9Tinder Surprise ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Jett Borsboom 3 3 1 4 1.333 1.000 0.333 0 0 0 4
73 Ryan Brown 3 3 1 4 1.333 1.000 0.333 0 0 0 2
5 Austin Default 3 1 2 3 1.000 0.333 0.667 0 0 0 0
19 Carter Salamon 3 1 2 3 1.000 0.333 0.667 0 0 0 2
10 Easton Sager 3 0 2 2 0.667 0.000 0.667 0 0 0 2
12 Michael Haverstock 3 0 2 2 0.667 0.000 0.667 0 0 0 0
69 Aaron Macdonell 2 1 1 2 1.000 0.500 0.500 0 0 0 2
14 Nicholas Chapman 3 1 0 1 0.333 0.333 0.000 0 0 0 0
33 Ben Reico 3 0 1 1 0.333 0.000 0.333 0 0 0 0
96 Jason Reid 2 0 1 1 0.500 0.000 0.500 0 0 0 0
T Yamamoto 1 0 0 0 0.000 0.000 0.000 0 0 0 0
0 Coach Nelson 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Cody Theilen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Kaeden Morris 3 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Stefan Barre 2 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Nicholas Welch 2 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Amanda Klaesen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Brayden Anderson 3 0 0 0 0.000 0.000 0.000 0 0 0 0
54 Brady Jaquet 1 0 0 0 0.000 0.000 0.000 0 0 0 0
58 Jayden Salamon 2 0 0 0 0.000 0.000 0.000 0 0 0 0
69 Geoff Thomas 1 0 0 0 0.000 0.000 0.000 0 0 0 0
94 William Ward 1 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Martin Firth 1 0 0 0 0.000 0.000 0.000 0 0 0 0
97 Kyle Hamnett 3 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Brayden Anderson 3 1 1 0 36:00 12 0 -12 0.000 12.00 0