Sun.
Jul.
20
8:50 p.m.
Mulberry Moose
Team Sals
7
6
Final
Sun.
Jul.
20
9:10 p.m.
Big Stick Energy
Futt Buckers
3
6
Final
Sun.
Jul.
20
10:00 p.m.
Free Agents
Bacardi Bandits
2
5
Final
Sun.
Jul.
20
10:20 p.m.
Blizzard Hockey Club
Old Dutchers
1
7
Final
Mon.
Jul.
21
8:20 p.m.
Dirty Bin Muckers
Futt Buckers
3
2
Final
Mon.
Jul.
21
10:00 p.m.
Rifamo
Old Dutchers
2
6
Final
Tue.
Jul.
22
10:00 p.m.
Stingers
Bacardi Bandits
6
4
Final
Wed.
Jul.
23
9:30 p.m.
Sack Snipers
Dirty Bin Muckers
4
6
Final
Wed.
Jul.
23
10:00 p.m.
Rifamo
Old Dutchers
4
6
Final
Mon.
Jul.
28
8:20 p.m.
Sack Snipers
Dirty Bin Muckers
4
2
Final

Grocery Sticks

Division 10Grocery Sticks ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Garret Dosch 3 1 4 5 1.667 0.333 1.333 0 0 0 0
20 Jared Adams 3 3 1 4 1.333 1.000 0.333 0 0 0 2
27 Brett Fisher 3 2 2 4 1.333 0.667 0.667 0 0 0 2
94 Remy Desjardins 3 2 2 4 1.333 0.667 0.667 0 0 0 4
41 Kyle Betcher 3 0 2 2 0.667 0.000 0.667 0 0 0 0
44 Ian McMillan 1 1 1 2 2.000 1.000 1.000 0 0 0 0
23 Dan Brunetta 2 1 0 1 0.500 0.500 0.000 0 0 0 2
29 Riley LeBlanc 3 0 1 1 0.333 0.000 0.333 0 0 0 2
79 Mike Sonnasinh 3 0 1 1 0.333 0.000 0.333 0 0 0 0
Brent Rempel 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jarett Unrau 1 0 0 0 0.000 0.000 0.000 0 0 0 0
Kyle Warren 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Quinton Tomlinson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 TJ Pocock 1 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Shayne Lagasse 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Derek Drayson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Liam Clark 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Brennan Borrer 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Joe Allard 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Travis Dosch 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Jon Carlson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Marc Pelletier 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Brendan Capcette 0 0 0 0 0.000 0.000 0.000 0 0 0 0
23 James MacDonald 0 0 0 0 0.000 0.000 0.000 0 0 0 0
28 Mike Sande 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Graeme Anderson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
49 Alex MacIntyre 3 0 0 0 0.000 0.000 0.000 0 0 0 0
83 Mike Blanchard 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
Jarett Unrau 1 0 1 0 0:00 2 0 -2 0.000 0.00 0
1 TJ Pocock 1 1 0 0 0:00 3 0 -3 0.000 0.00 0
23 Dan Brunetta 1 0 1 0 0:00 5 0 -5 0.000 0.00 0