Sun.
Jul.
20
8:50 p.m.
Mulberry Moose
Team Sals
7
6
Final
Sun.
Jul.
20
9:10 p.m.
Big Stick Energy
Futt Buckers
3
6
Final
Sun.
Jul.
20
10:00 p.m.
Free Agents
Bacardi Bandits
2
5
Final
Sun.
Jul.
20
10:20 p.m.
Blizzard Hockey Club
Old Dutchers
1
7
Final
Mon.
Jul.
21
8:20 p.m.
Dirty Bin Muckers
Futt Buckers
3
2
Final
Mon.
Jul.
21
10:00 p.m.
Rifamo
Old Dutchers
2
6
Final
Tue.
Jul.
22
10:00 p.m.
Stingers
Bacardi Bandits
6
4
Final
Wed.
Jul.
23
9:30 p.m.
Sack Snipers
Dirty Bin Muckers
4
6
Final
Wed.
Jul.
23
10:00 p.m.
Rifamo
Old Dutchers
4
6
Final
Mon.
Jul.
28
8:20 p.m.
Sack Snipers
Dirty Bin Muckers
4
2
Final

Red Light District

Division 12Red Light District ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Daryl Capstick 2 2 1 3 1.500 1.000 0.500 0 0 0 0
17 Christian Kennedy 3 1 2 3 1.000 0.333 0.667 0 0 0 6
44 Ken Zushman 3 1 2 3 1.000 0.333 0.667 0 0 0 6
55 John Capstick 3 2 1 3 1.000 0.667 0.333 0 0 0 4
18 Greg Giardin 2 1 1 2 1.000 0.500 0.500 0 0 0 2
19 Mike Ryan 3 0 2 2 0.667 0.000 0.667 0 0 0 0
77 Sean Cahill 3 2 0 2 0.667 0.667 0.000 0 0 0 2
3 Shawn Lowry 2 0 1 1 0.500 0.000 0.500 0 0 0 10
6 Eric Pouteau 2 0 1 1 0.500 0.000 0.500 0 0 0 0
20 Terry Lowdon 3 0 1 1 0.333 0.000 0.333 0 0 0 2
Kent Fingas 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Paul Poganiatz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 K Bates 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Todd Peters 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Nicholas Treeshin 3 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Daniel Bouchard 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Eric Thiele 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 A Zushman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Blake Thiele 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 C Hague 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Corey Friesen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Sean Murphy 0 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Jeremy Vosbourg 2 0 0 0 0.000 0.000 0.000 0 0 0 0
15 Scott Leary 0 0 0 0 0.000 0.000 0.000 0 0 0 0
26 Trevor Hildebrand 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Dave Thiele 3 0 0 0 0.000 0.000 0.000 0 0 0 8
29 Sean Sodomsky 2 0 0 0 0.000 0.000 0.000 0 0 0 0
68 J Gregg 0 0 0 0 0.000 0.000 0.000 0 0 0 0
71 Matt Buecker 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Tyler Reynolds 3 0 0 0 0.000 0.000 0.000 0 0 0 0
111 Jasen Antonio 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Sean Sodomsky 2 1 1 0 35:00 10 0 -10 0.000 10.29 0