Sun.
Jul.
20
8:50 p.m.
Mulberry Moose
Team Sals
7
6
Final
Sun.
Jul.
20
9:10 p.m.
Big Stick Energy
Futt Buckers
3
6
Final
Sun.
Jul.
20
10:00 p.m.
Free Agents
Bacardi Bandits
2
5
Final
Sun.
Jul.
20
10:20 p.m.
Blizzard Hockey Club
Old Dutchers
1
7
Final
Mon.
Jul.
21
8:20 p.m.
Dirty Bin Muckers
Futt Buckers
3
2
Final
Mon.
Jul.
21
10:00 p.m.
Rifamo
Old Dutchers
2
6
Final
Tue.
Jul.
22
10:00 p.m.
Stingers
Bacardi Bandits
6
4
Final
Wed.
Jul.
23
9:30 p.m.
Sack Snipers
Dirty Bin Muckers
4
6
Final
Wed.
Jul.
23
10:00 p.m.
Rifamo
Old Dutchers
4
6
Final
Mon.
Jul.
28
8:20 p.m.
Sack Snipers
Dirty Bin Muckers
4
2
Final

St James Capitals

Division 14St James Capitals ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Cory Nakamura 8 8 13 21 2.625 1.000 1.625 0 0 0 4
77 Tyler Anderson 8 14 5 19 2.375 1.750 0.625 2 1 1 6
10 Darrell Levine 7 4 6 10 1.429 0.571 0.857 1 0 0 2
7 Greg Klewchuk 6 4 4 8 1.333 0.667 0.667 1 0 0 0
2 Graham Haigh 6 2 4 6 1.000 0.333 0.667 0 0 0 0
19 Rob Duncan 8 2 4 6 0.750 0.250 0.500 0 0 0 0
4 Kevin Coughlan 8 1 3 4 0.500 0.125 0.375 1 0 0 4
11 Don Campbell 7 1 2 3 0.429 0.143 0.286 0 0 0 6
14 Bryan Reimer 4 2 0 2 0.500 0.500 0.000 0 0 0 2
27 Keven McDonald 5 0 2 2 0.400 0.000 0.400 0 0 0 0
47 Rhett Arnason 4 1 1 2 0.500 0.250 0.250 0 0 0 0
8 Garth Anderson 6 0 1 1 0.167 0.000 0.167 0 0 0 2
1 Chris Donoghue 8 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Connor Pope 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Benny Wong 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 Carson Dyck 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Brad Dyck 1 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Jackson Klewchuk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Ray Derksen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
27 Connor Pope 0 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Jason Eysseus 0 0 0 0 0.000 0.000 0.000 0 0 0 0
35 Tyler Plett 0 0 0 0 0.000 0.000 0.000 0 0 0 0
44 Tyler Blake 0 0 0 0 0.000 0.000 0.000 0 0 0 0
71 Richard Stokes 5 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Chris Donoghue 8 6 2 0 0:00 28 0 -28 0.000 0.00 1