Sun.
Jul.
20
8:50 p.m.
Mulberry Moose
Team Sals
7
6
Final
Sun.
Jul.
20
9:10 p.m.
Big Stick Energy
Futt Buckers
3
6
Final
Sun.
Jul.
20
10:00 p.m.
Free Agents
Bacardi Bandits
2
5
Final
Sun.
Jul.
20
10:20 p.m.
Blizzard Hockey Club
Old Dutchers
1
7
Final
Mon.
Jul.
21
8:20 p.m.
Dirty Bin Muckers
Futt Buckers
3
2
Final
Mon.
Jul.
21
10:00 p.m.
Rifamo
Old Dutchers
2
6
Final
Tue.
Jul.
22
10:00 p.m.
Stingers
Bacardi Bandits
6
4
Final
Wed.
Jul.
23
9:30 p.m.
Sack Snipers
Dirty Bin Muckers
4
6
Final
Wed.
Jul.
23
10:00 p.m.
Rifamo
Old Dutchers
4
6
Final
Mon.
Jul.
28
8:20 p.m.
Sack Snipers
Dirty Bin Muckers
4
2
Final

Too Old For Timbits

Division 14Too Old For Timbits ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Alex Anspikian 2 0 2 2 1.000 0.000 1.000 0 0 0 0
11 Serge Garand 2 1 0 1 0.500 0.500 0.000 0 0 0 2
18 Stephane Chartier 1 0 1 1 1.000 0.000 1.000 0 0 0 0
27 Mike Van Reede 1 1 0 1 1.000 1.000 0.000 0 0 0 0
Norm Rosset 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Rene Schmidt 2 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryan James 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Ray Valcourt 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Dan Garand 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Julien Forest 2 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Kris Teerhuis 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Patrick Frudel 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Matt Williamson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Eric Lavergne 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Eric Lavergne 1 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Sean M?? 0 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Brent Zaboloty 0 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Rob Macarthur 2 0 0 0 0.000 0.000 0.000 0 0 0 4
25 Dennis Jajetovic 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Nathan Lambert 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Sam Lavergne 0 0 0 0 0.000 0.000 0.000 0 0 0 0
42 Christian Beaudry 0 0 0 0 0.000 0.000 0.000 0 0 0 0
58 Jarret Labuick 0 0 0 0 0.000 0.000 0.000 0 0 0 0
59 Jared Ladabruk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Eric Gagne 2 0 0 0 0.000 0.000 0.000 0 0 0 4
76 Dave Forde 2 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Andre Bouche 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Sebastian Araneda 0 0 0 0 0.000 0.000 0.000 0 0 0 0
78 Dom Allard 1 0 0 0 0.000 0.000 0.000 0 0 0 2
78 Russ Hepburn 0 0 0 0 0.000 0.000 0.000 0 0 0 0
81 Quintin Kuby 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Daniel Marion 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Ryan Fontaine 0 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Donald Walker 1 0 0 0 0.000 0.000 0.000 0 0 0 0
98 Pat Trudel 1 0 0 0 0.000 0.000 0.000 0 0 0 0
99 Connor Nicholson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
Rene Schmidt 2 0 2 0 0:00 5 0 -5 0.000 0.00 0